Stripe Zip Hoodie
A lightweight zip-up hoodie with contrasting stripes going down the side. Inspired by 70’s jogger sets, this style pairs perfectly with our Stripe Tracker Pants.
Size Chart
2-3y | 3-4y | 4-5y | 5-6y | 6-7y | 7-8y | 8-9y | 9-10y | ||
Length Shoulder to Hem | CM | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
IN | 14.2 | 15.0 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | |
Width at Chest | CM | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 |
IN | 9.3 | 9.6 | 10.0 | 10.4 | 10.8 | 11.2 | 11.6 | 12.0 | |
Sleeve Length Center Back to Hem | CM | 45.5 | 47 | 49 | 51.5 | 54.5 | 57.5 | 60.5 | 63.5 |
IN | 17.9 | 18.5 | 19.3 | 20.3 | 21.5 | 22.6 | 23.8 | 25.0 |
100% Merino Wool. Made in Peru.