Stripe Tracker Pants

$64.80 USD $ 108.00

Unisex style lightweight jogger with contrasting stripes going down the side. Inspired by 70’s jogger sets, this style pairs perfectly with our Stripe Zip Hoodie.

Size Chart

 

    2-3y 3-4y 4-5y 5-6y 6-7y 7-8y 8-9y 9-10y
Width at Waist CM 20.5 22 23 24 25 26 27 28
  IN 8.1 8.7 9.1 9.4 9.8 10.2 10.6 11.0
Front Rise CM 20.5 21 21.5 22 22.5 23 23.5 24
  IN 8.1 8.3 8.5 8.7 8.9 9.1 9.3 9.4
Inseam CM 34 36 40 43 46 49 52 55
  IN 13.4 14.2 15.7 16.9 18.1 19.3 20.5 21.7

100% Merino Wool. Made in Peru.


Size
Color